Here are all the exit polls predictions:
All India seats: (542 seats)
Exit polls | BJP+ | Cong+ | Others |
TimesNow | 306 | 132 | 104 |
Chanakya | 350 | 95 | 27 |
India Today | 339-365 | 77-108 | 79-111 |
News18 | 336 | 82 | 24 |
CVoter | 287 | 128 | 127 |
ABP-Nielsen | 267 | 127 | 148 |
News Nation | 282-290 | 118-126 | 130-138 |
Neta-NewsX | 242 | 164 | 136 |
India News | 287 | 128 | 127 |
Jan Ki Bat | 305 | 124 | 87 |
Uttar Pradesh:
Exit Polls | BJP+ | Cong+ | Mahagathbandhan |
Chanakya | 65 | 2 | 13 |
Times Now | 58 | 20 | 2 |
News 18 | 60-62 | 1-2 | 17-19 |
IndiaToday | 65 | 2 | 13 |
CVoter | 38 | 2 | 40 |
NewsX | 33 | 4 | 41 |
West Bengal: (42)
Exit Polls | BJP+ | Cong+ | TMC |
TimesNow | 11 | 2 | 28 |
Chanakya | 18 | 1 | 23 |
CVoter | 11 | 2 | 29 |
India Today | 19-23 | 0 | 19-22 |
ABP-Nielsen | 16 | 2 | 24 |
Odisha: (21)
Exit Polls | BJP+ | Cong+ | BJD |
Chanakya | 14 | 0 | 7 |
CVoter | 10 | 0 | 11 |
India Today | 17 | 0 | 4 |
Bihar: (40)
Exit Polls | BJP+ | Congress+ | Others |
TimesNow | 30 | 10 | 0 |
CVoter | 33 | 7 | 10 |
Chanakya | 32 | 8 | 0 |
Jan ki Bat | 29 | 0 | 1 |
News18 | 34-36 | 4-6 | 0 |
Maharashtra: (48)
Exit Poll | BJP+ | Congress+ | Others |
TimesNow | 38 | 10 | 0 |
C-Voter | 34 | 14 | 0 |
Chanakya | 38 | 10 | 0 |
India Today | 38-42 | 6-10 | 0 |
Madhya Pradesh: (29)
Exit Polls | BJP+ | Congress+ | Others |
India Today | 27 | 2 | 0 |
C-Voter | 24 | 5 | 0 |
TimesNow | 24 | 5 | 0 |
Delhi: (7)
Exit Polls | BJP+ | Congress+ | Others |
CNX-India TV | 7 | 0 | 0 |
India Today | 6 | 1 | 0 |
Chanakya | 7 | 0 | 0 |
TimesNow | 7 | 0 | 0 |
Rajasthan: (25)
Exit Polls | BJP+ | Congress+ | Others |
C-Voter | 22 | 0 | 0 |
India Today | 24 | 1 | 0 |
Chanakya | 25 | 0 | 0 |
Gujarat: (26)
Parties | Times Now | C-Voter | India Today |
BJP+ | 23 | 22 | 25 |
Congress+ | 3 | 4 | 1 |
Others | 0 | 0 | 0 |
No comments:
Post a Comment